首頁>卓越計畫 >研究著作 |
| Journal | Publication | Author | ||
Journal of International Business Studies, 2007, Volume 38, Issue 6 |
Effects of Firm Resources on Growth in Multinationality | Chiung-Hui Tseng | ||
| Social Behavior and Personality; 2007; 35(7); p961-974 | Preventing piracy use intention by rectifying self-positively bias | Lai, Mengkuan; Kuo, Chung-Chi | ||
| Journal of Business Ethics; 2007 (10) | The Relationship among Ethical Climate Types, Facets of Job Satisfaction, and the Three Componets of Organizational Commitment: A Study of Nurses in Taiwan | Tsai, Ming-Tien; Chun-Chen Huang | ||
| Journal of Business Research 60(2007) pp371-381 | Knowledge creation process in new venture strategy and performance | Tsai, Ming-Tien, Yong-Hui Li | ||
| Corporate Governance: An International Review; 2007;15; p768-779 | The relationship between corporate governance and firm productivity: Evidence from Taiwan's Manufacturing Firms | Chiang, Min-Hsien and Jia-Hui Lin | ||
Health care management review, July-September,2007,P1-P8 研發快訊 - 第二卷,第九期 |
Isomorphic pressures, institutional strategies, and knowledge creation in the health care sector | Chen-Wei Yang, Shih-Chieh Fang, Wei-Min Huang | ||
| Canadian Journal of Administrative Sciences, 2007, 24(2): 120-134. | Exploring Location-Specific Assets and Exploiting Firm-Specific Advantages: An Integrative Perspective on Foreign Ownership Decisions | Chiung-Hui Tseng | ||
| Information & Management Vol. 44, No.5, pp.480-491 研發快訊 - 第二卷,第一期 |
Threats and Countermeasures for Information System Security: A Cross-Industry Study | Yeh, Quey-Jen and Chang, Arthur Jung-Ting | ||
| Total Quality Management & Business Excellence, 18(5), 483-508 | Critical factors and benefits in the implementation of customer relationship management | Hsin Hsin Chang | ||
| Studies in Nonlinear Dynamics & Econometrics,2007; 11(1), article 5 | A Smooth Transition Autoregressive Conditional Duration Model | Chiang, Min-Hsien | ||
| Communication in Statistice--Theory and Methods, 2007; 36,1233-1250 | The Estimation and Inference of a Panel Cointegration Model with a Time Trend | Chiang, Min-Hsien, Chihwa Kao and Chih-Hsien Lo | ||
| Emerging Market Finance & Trade | Price Formation Process of an Emergine Futures Market: Call Auction v.s. Continuous Auction | Hsin-Hong Kang, Mei-Hsing Cheng | ||
| Applied Economics Letters Vol. 14, pp. 353-360 | An empirical investigation on derivatives usage: evidence from the United Kingdom general insurance industry | Shiu, Yung-Ming | ||
Journal of World Business, 2007, Vol42, 61-79 |
The Effect of Product Diversification Strategy on the Relationship between International Diversification and Firm Performance | Shao-chi Chang, Chi-Feng Wang | ||
| International Journal of Manpower Vol. 27 No. 8, 2006. pp. 741-763 | Can high performance work systems really lead to better performance? |
Hsi-An Shih, Yun-Hwa Chiang Chu-Chun Hsu |
||
| R&D Management, 2006, 36(5), pp.531-545 | Assessment of Intellectual Capital Management in Taiwanese IC design Companies: Using DEA and the Malmquist Productivity Index | Wu, Wann-Yih, Hsin-Ju Tsai, Kuei-Yang Cheng, Mengkuan Lai |
||
| Total Quality Management & Business Excellence, 17(8), 1093-1109 | An empirical evaluation of performance measurement systems for total quality management 【SSCI】 | Hsin Hsin Chang | ||
| The Service Industries Journal, 26(7), 765-786 | Development of performance measurement systems in quality management organisations 【SSCI】 | Hsin Hsin Chang | ||
| Applied Economics Letters, 2006.Dec, 13 (15):993-998 | Corporate liquidity: evidence from the United Kingdom life insurance industry | Shiu, Yung-Ming | ||
| Quality & Quantity Online date:Sept 14, 2006 | Fuzzy Decision Making for Market Positioning and Develpoing Strategy for Improving Service Quality in Department Store | Tsai, Ming-Tien, H.L. Wu, & W.K. Liang | ||
| Cyber Psychology & Behavior, 2006,9 (3), pp. 285-296 | Online Shopping Interface Components: Relative Importance as Peripheral and Central Cues | Warden Clyde A., Wann-Yih Wu, and Dungchun Tsai | ||
| Information Systems Journal (2006), 16(3), 263-292, Oxford 研發快訊 - 第一卷,第九期 |
“Technical and Management Perceptions of Enterprise Information Systems Importance, Implementation, and Benefits” | Hsin Hsin Chang |
